Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://pbs.twimg.com
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Clayton Edward McCall | 2011193 | 09/09/2011 |
Cody Jon Bassham | 2015053 | 04/10/2015 |
David L. Gibbons | 81066 | 03/27/1981 |
Deidre Lorae Luker | 2009196 | 09/17/2009 |
Delaney Lanay Haralson | 2023235 | 09/21/2023 |
Donald C. Donner | 78218 | 04/17/1978 |
Donald Wayne Bourne | 80015 | 08/28/1980 |
Emily Sprott McIllwain | 2008188 | 09/11/2008 |
Eric Lane Worsham | 2002010 | 04/02/2002 |
Henry Wilkinson | 67072 | 04/05/1967 |
Ike Allen Laws | 86109 | 08/27/1986 |
James A. Carfagno | 76017 | 04/07/1976 |
James Steven Dunham | 89167 | 08/25/1989 |
John D. Van Kleef | 88052 | 03/22/1988 |
John M. Bynum | 76015 | 03/30/1976 |
John Richard Peel | 94146 | 08/25/1994 |
Jonathan David Michal Welk | 2016071 | 04/19/2016 |
Kenneth A. Hodges | 86088 | 09/12/1986 |
Kenneth David Coker | 86041 | 09/03/1986 |
Leah Ryals Jacobs | 2013107 | 05/15/2013 |
Lisa Earl Marvin | 90121 | 08/28/1990 |
Mark Jefferson Mobley | 90013 | 03/28/1990 |
Michael Alan Komarek | 2023161 | 09/13/2023 |
Michael John Lamoureux | 2000012 | 03/20/2000 |
Miller Moore Croom | 90127 | 08/30/1990 |
Richard Lee Peel | 74118 | 03/29/1974 |
Robert M. Veach | 2009165 | 09/11/2009 |
Robert W. Hardin | 72051 | 08/14/1972 |
Samuel F. Eastman | 2009177 | 09/14/2009 |
Sara Leanne Chronister | 2012188 | 09/10/2012 |
Scotty Dale Douthit | 95114 | 04/17/1995 |
Seth Dax Campbell Bradley | 2019148 | 09/11/2019 |
Steven G. Higgins | 2011027 | 04/07/2011 |
Timothy Webb Murdoch | 83133 | 08/23/1983 |
Trella A. Sparks | 2004105 | 09/08/2004 |
William Davis Strait | 77129 | 08/23/1977 |
William Sherman Swain | 77130 | 03/24/1977 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE