Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
In total, there were 36 active legal licenses recorded in the county at the time, compared to 43 in the previous quarter.
The highest number of licenses were granted in Van Buren (24).
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Amanda B. Hurst | 2006275 | 09/25/2006 |
Bradley William Aldridge | 2019207 | 09/17/2019 |
Candice Anne Cabaniss Settle | 98039 | 03/27/1998 |
Carrie Lauren Jernigan | 2007044 | 04/11/2007 |
Catherine G. Flocks | 84045 | 08/29/1984 |
Christopher Fulton Woomer | 96257 | 09/19/1996 |
Cory Lee Bridges | 2015203 | 09/14/2015 |
Dale Richard Arnold | 83007 | 03/31/1983 |
Ellen Schmidt Franklin | 95040 | 03/27/1995 |
Gary Ray Cottrell | 75022 | 09/11/1975 |
Gentry Carlin Wahlmeier | 2018124 | 09/07/2018 |
Glenn A. Neel | 89172 | 08/25/1989 |
James A. Roller | 2008193 | 09/12/2008 |
Jan K. Nielsen | 84115 | 08/21/1984 |
Jeanne Ann Whitmire | 83005 | 04/14/1983 |
Joseph Frederick Gilker | 85219 | 03/27/1985 |
Judy September Barton-Poor | 2007038 | 04/10/2007 |
Keith Michael Kannett | 2008165 | 09/10/2008 |
Lena Caroline Pinkerton | 2008031 | 04/08/2008 |
Lesley G. Haught | 2013222 | 09/18/2013 |
Leta J. Caplinger | 96164 | 09/05/1996 |
Lisa-Marie Norris | 2004190 | 09/29/2004 |
Lucas Gramlich | 2007049 | 04/13/2007 |
Marc Richard McCune | 93144 | 08/30/1993 |
Michael Medlock | 80097 | 04/03/1980 |
Michael David Rabey | 2020159 | 09/11/2020 |
Michelle Kathaleen Barnett | 2006094 | 04/26/2006 |
Philip Anthony Bagby | 92081 | 04/08/1992 |
Phillip Wendell Barnett | 2006093 | 04/26/2006 |
Rebecca D. Brannon | 2019073 | 04/19/2019 |
Reid Austin Wheeler | 2022190 | 09/19/2022 |
Robert N. Presley | 94224 | 09/08/1994 |
Samuel Ryan Norris | 2006085 | 04/20/2006 |
Sandra S. Hough | 96128 | 08/29/1996 |
Steven Gray Peer | 75103 | 09/17/1975 |
Thurman Arthur Ragar | 70009 | 08/06/1970 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE