Fort Smith tennis player Grant Hardin finished 5,839th in November in the junior Boys’ 12 category of the United States Tennis Association.
They started November ranked 5,163rd.
By the end of the month they’d earned eight points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Aditya Harsha | 623 | 638 | 683 |
| Christopher Huang | 3,471 | 3,618 | 49 |
| Sebastian Brockett | 5,084 | 5,286 | 11 |
| Silas Pillar | 4,547 | 5,291 | 10 |
| Eli Caruthers | 5,094 | 5,298 | 9 |
| Grant Hardin | 5,163 | 5,839 | 8 |
| Andrew Hahn | 5,810 | 6,029 | 1 |
| Elijah Hall | 5,815 | 6,032 | 1 |


