There was one less lawyer with an active license in cities within Sebastian County in March compared to the previous month, according to the Arkansas Judiciary.
In total, there were 102 active legal licenses recorded in the county at the time, compared to 103 in the previous month.
The majority of these licenses were granted in Fort Smith (96).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas recorded one of the highest percentage increases in resident active attorneys nationwide from 2024 to 2025, with a growth of 11.75%, according to the ABA’s 2025 Profile of the Legal Profession. The number of resident active lawyers in the state rose from 6,808 in 2024 to 7,608 in 2025.
As of April 1, 2026, average lawyer salaries in Arkansas ranged from $90,401 for an entry-level attorney handling routine legal work (Attorney I) to $228,885 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,432 in Arkansas, compared to $187,549 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alan Shane Roughley | 95201 | 08/28/1995 |
| Allen Wade Coggins | 94099 | 05/06/1994 |
| Amanda Cox Rasavong | 2007227 | 09/12/2007 |
| Angela Hope Kayl | 2025314 | 11/03/2025 |
| Aundrea Stone Hanna | 2017264 | 12/06/2017 |
| Bailey Joseph Riggs | 2023185 | 09/15/2023 |
| Barrett Ann Milam | 2007208 | 09/10/2007 |
| Benjamin H. Shipley | 80130 | 08/29/1980 |
| Benjamin Renfro Criswell | 2022070 | 04/20/2022 |
| Benjamin W. Wulff | 2005190 | 09/12/2005 |
| Bradley Hull | 2017126 | 09/07/2017 |
| Brinkley Beecher Cook-Campbell | 2015236 | 09/17/2015 |
| Bruce Allen Denney | 76030 | 09/01/1976 |
| Calah Ann Mershon | 2023254 | 09/22/2023 |
| Charles Grant Purdy | 93029 | 03/29/1993 |
| Chase Michael Wiggins | 2025155 | 09/05/2025 |
| Christina Marie Scherrey | 2006238 | 09/15/2006 |
| Colby T. Roe | 2009163 | 09/11/2009 |
| Coy Joe Rush | 75109 | 03/31/1975 |
| Cristina Louise Olson | 2023096 | 05/30/2023 |
| Daniel Wayne Gilbreath | 89141 | 08/23/1989 |
| Danny Walter McCarter | 2009231 | 09/30/2009 |
| David Charles Gean | 90126 | 08/28/1990 |
| David Clay Wilkerson Fowlkes | 2003191 | 09/25/2003 |
| David Parke Saxon | 73106 | 04/02/1973 |
| DeeAnna Weimar | 2008216 | 09/16/2008 |
| Devon Joy Still | 2005257 | 09/26/2005 |
| Elisabeth Murphy McGee | 91019 | 04/01/1991 |
| Eric L. Pendergrass | 2006218 | 09/13/2006 |
| Erin Cassidy Rambo | 2023259 | 10/06/2023 |
| Eugene A. Wahl | 79132 | 03/27/1979 |
| Frederick Lee Caddell | 82028 | 09/13/1982 |
| Gunner R. Delay | 88091 | 08/25/1988 |
| Harry Albers Foltz | 65013 | 08/02/1965 |
| Jack Gregory Magness | 92075 | 04/13/1992 |
| Jacqueline Forsgren Mock | 2011180 | 09/08/2011 |
| James Brent Hagy | 2025110 | 07/02/2025 |
| James E. Shoffey | 51040 | 06/11/1951 |
| James Michael Cogbill | 71015 | 08/06/1971 |
| James Mitchell Llewellyn | 66040 | 08/01/1966 |
| James Randall McGinnis | 85105 | 09/05/1985 |
| James Robert Filyaw | 75042 | 04/09/1975 |
| Janice West Whitt | 78162 | 08/31/1978 |
| Jay William Kutchka | 96010 | 03/26/1996 |
| Jerry Ray Irvin | 79168 | 04/04/1979 |
| Jim O’Hern | 80108 | 09/08/1980 |
| Joe Hamilton McCutchen | 88045 | 03/29/1988 |
| John E. Joplin | 86098 | 09/05/1986 |
| John Randolph Shock | 83158 | 08/25/1983 |
| Joshua W. Bugeja | 2010211 | 09/17/2010 |
| Kathryn A. Stocks | 91116 | 08/27/1991 |
| Kathryn Lynn Pratt Guhman | 2024206 | 10/04/2024 |
| Kelly Ann Procter-Pierce | 89073 | 03/29/1989 |
| Kenneth P. Elser | 89184 | 08/29/1989 |
| Kruz Nathaniel Flesner | 2024271 | 10/04/2024 |
| Leigh Tompkins Zuerker | 95086 | 04/06/1995 |
| Lisa Antoinette Roam | 2021165 | 09/09/2021 |
| Logan Craigrick Harderson | 2025163 | 09/05/2025 |
| Lydia Trieu Whetstone | 2009226 | 09/28/2009 |
| Mackenzie Danielle Sears | 2021200 | 09/14/2021 |
| Maddox Elizabeth Hernandez | 2024199 | 09/12/2024 |
| Marvin J. Honeycutt | 89032 | 03/21/1989 |
| Matthew J. Vonnahme | 2020198 | 09/14/2020 |
| Matthew John Ketcham | 92240 | 09/09/1992 |
| Megen Chronister Prewitt | 2007055 | 04/12/2007 |
| Michael Arthur Cannon | 2023261 | 09/22/2023 |
| Michael C. Daily | 2005223 | 09/16/2005 |
| Michael Lee Ellig | 74045 | 04/08/1974 |
| Michael R. Johns | 83093 | 08/22/1983 |
| Natalie Smittle | 2014043 | 04/11/2014 |
| Nathan Ellis Roop | 2009122 | 09/09/2009 |
| Noah Michael Strom | 2011263 | 09/21/2011 |
| Pamela D. Roberts | 2009173 | 09/14/2009 |
| Patrick Fitzgerald Flake | 96039 | 03/29/1996 |
| Patrick Nathan Cardamone | 2012275 | 09/25/2012 |
| Paul Kinloch Holmes | 78073 | 08/24/1978 |
| Rafael Nathan Quimbo | 2024260 | 09/18/2024 |
| Richard Henry Strunks | 95159 | 08/23/1995 |
| Richard Lee Spearman | 79259 | 08/31/1979 |
| Robert Charles Marquette | 74097 | 09/06/1974 |
| Robert Evans Hornberger | 72058 | 04/12/1972 |
| Robert Milton Honea | 83089 | 09/06/1983 |
| Robert R. Cloar | 72025 | 09/11/1972 |
| Ronald Scott Zuerker | 94129 | 08/24/1994 |
| Ronald W. Ocker | 85120 | 03/27/1985 |
| Sarah Michelle Ridgley | 2006195 | 09/11/2006 |
| Seritha LeeAnn Twist | 2005210 | 09/15/2005 |
| Shala J. Klutts-Espina | 2000058 | 04/21/2000 |
| Shaun Matthew McCaffrey | 87113 | 08/27/1987 |
| Sherri Cunningham Karber | 79048 | 08/27/1979 |
| Sonya Mattingly Hall | 93123 | 08/27/1993 |
| Stephanie Irby Randall | 2000124 | 09/01/2000 |
| Stephen Napurano | 2017071 | 04/24/2017 |
| Stephen M. Sharum | 73107 | 08/30/1973 |
| Stephen M. Tabor | 81152 | 09/03/1981 |
| Tarja Cajudo | 2018190 | 09/26/2018 |
| Thomas A. Daily | 70019 | 08/05/1970 |
| Victor L. Crowell | 2006211 | 09/13/2006 |
| Whitfield W. Hyman | 2013237 | 09/20/2013 |
| William Steven Estell | 2012006 | 01/20/2012 |
| William Tyson McDougal | 2022254 | 09/21/2022 |
| Ziad Masri | 2006292 | 09/28/2006 |

