There was no change in the number of lawyers with active licenses in cities within Pope County in October compared to the previous month, according to the Arkansas Judiciary.
In total, there were 26 active legal licenses recorded in the county at the time.
The majority of these licenses were granted in Russellville (22).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of March 1, 2025, average lawyer salaries in Arkansas ranged from $95,309 for an entry-level attorney handling routine legal work (Attorney I) to $199,622 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $159,397 in Arkansas, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Andrew Jay Winn | 2024052 | 04/22/2024 |
| Bradley Stephen Tinger | 2024318 | 11/21/2024 |
| Clayton Edward McCall | 2011193 | 09/09/2011 |
| Cody Jon Bassham | 2015053 | 04/10/2015 |
| Donald C. Donner | 78218 | 04/17/1978 |
| Donald Wayne Bourne | 80015 | 08/28/1980 |
| Emily Brooks Hobbs Miller | 2024023 | 02/26/2024 |
| Emily Sprott McIllwain | 2008188 | 09/11/2008 |
| Holly Anna Spear | 2023217 | 09/20/2023 |
| Ike Allen Laws | 86109 | 08/27/1986 |
| James A. Carfagno | 76017 | 04/07/1976 |
| John Richard Peel | 94146 | 08/25/1994 |
| Jonathan David Michal Welk | 2016071 | 04/19/2016 |
| Leah Ryals Jacobs | 2013107 | 05/15/2013 |
| Lisa Earl Marvin | 90121 | 08/28/1990 |
| MiKayla Bethany Jayroe | 2024270 | 10/04/2024 |
| Michael John Lamoureux | 2000012 | 03/20/2000 |
| Miller Moore Croom | 90127 | 08/30/1990 |
| Richard Lee Peel | 74118 | 03/29/1974 |
| Robert M. Veach | 2009165 | 09/11/2009 |
| Samuel F. Eastman | 2009177 | 09/14/2009 |
| Sara Leanne Chronister | 2012188 | 09/10/2012 |
| Scotty Dale Douthit | 95114 | 04/17/1995 |
| Steven G. Higgins | 2011027 | 04/07/2011 |
| Timothy Webb Murdoch | 83133 | 08/23/1983 |
| William Davis Strait | 77129 | 08/23/1977 |
Information in this article was obtained from the Arkansas Judiciary. The source data can be found here.



