There were 114 lawyers with active licenses to practice law in cities located within Sebastian County as of December 2025, according to the Arkansas Judiciary.
The majority of these licenses were granted in Fort Smith (106).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of Dec. 1, 2025, average lawyer salaries in Arkansas ranged from $90,420 for an entry-level attorney handling routine legal work (Attorney I) to $228,690 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,341 in Arkansas, compared to $187,448 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alan Shane Roughley | 95201 | 08/28/1995 |
| Allen Wade Coggins | 94099 | 05/06/1994 |
| Amanda Cox Rasavong | 2007227 | 09/12/2007 |
| Angela Hope Kayl | 2025314 | 11/03/2025 |
| Aundrea Stone Hanna | 2017264 | 12/06/2017 |
| Bailey Joseph Riggs | 2023185 | 09/15/2023 |
| Barrett Ann Milam | 2007208 | 09/10/2007 |
| Benjamin H. Shipley | 80130 | 08/29/1980 |
| Benjamin Renfro Criswell | 2022070 | 04/20/2022 |
| Benjamin W. Wulff | 2005190 | 09/12/2005 |
| Bradley Hull | 2017126 | 09/07/2017 |
| Brinkley Beecher Cook-Campbell | 2015236 | 09/17/2015 |
| Bruce Allen Denney | 76030 | 09/01/1976 |
| Bruce Hollis Bethell | 74009 | 09/09/1974 |
| Calah Ann Mershon | 2023254 | 09/22/2023 |
| Charles Grant Purdy | 93029 | 03/29/1993 |
| Chase Michael Wiggins | 2025155 | 09/05/2025 |
| Christina Marie Scherrey | 2006238 | 09/15/2006 |
| Christopher DeWitt Brockett | 2005192 | 09/12/2005 |
| Colby T. Roe | 2009163 | 09/11/2009 |
| Coy Joe Rush | 75109 | 03/31/1975 |
| Daniel Wayne Gilbreath | 89141 | 08/23/1989 |
| Danny Walter McCarter | 2009231 | 09/30/2009 |
| David Charles Gean | 90126 | 08/28/1990 |
| David Clay Wilkerson Fowlkes | 2003191 | 09/25/2003 |
| David Lawrence Borland | 95030 | 03/21/1995 |
| David Parke Saxon | 73106 | 04/02/1973 |
| Deborah Cooksey Avillion | 86202 | 08/26/1986 |
| DeeAnna Weimar | 2008216 | 09/16/2008 |
| Derick A. J. Allison | 2007214 | 09/11/2007 |
| Devon Joy Still | 2005257 | 09/26/2005 |
| Diane Dy Doh | 2020174 | 09/14/2020 |
| Elisabeth Murphy McGee | 91019 | 04/01/1991 |
| Elizabeth Joyce Armstrong | 2012266 | 09/24/2012 |
| Ellen Ann Schmidt | 95040 | 03/27/1995 |
| Eric L. Pendergrass | 2006218 | 09/13/2006 |
| Erin Cassidy Rambo | 2023259 | 10/06/2023 |
| Eugene A. Wahl | 79132 | 03/27/1979 |
| Frederick Lee Caddell | 82028 | 09/13/1982 |
| Gunner R. Delay | 88091 | 08/25/1988 |
| Harry Albers Foltz | 65013 | 08/02/1965 |
| Jack Gregory Magness | 92075 | 04/13/1992 |
| Jacqueline Forsgren Mock | 2011180 | 09/08/2011 |
| James Brent Hagy | 2025110 | 07/02/2025 |
| James E. Shoffey | 51040 | 06/11/1951 |
| James Edward O’Hern | 80108 | 09/08/1980 |
| James Michael Cogbill | 71015 | 08/06/1971 |
| James Mitchell Llewellyn | 66040 | 08/01/1966 |
| James Randall McGinnis | 85105 | 09/05/1985 |
| James Robert Filyaw | 75042 | 04/09/1975 |
| Janet L. Bledsoe | 92137 | 08/28/1992 |
| Janice West Whitt | 78162 | 08/31/1978 |
| Jay William Kutchka | 96010 | 03/26/1996 |
| Jayne M. Hunter | 92091 | 05/08/1992 |
| Jerry Ray Irvin | 79168 | 04/04/1979 |
| Joe Hamilton McCutchen | 88045 | 03/29/1988 |
| John E. Joplin | 86098 | 09/05/1986 |
| John Randolph Shock | 83158 | 08/25/1983 |
| Joshua W. Bugeja | 2010211 | 09/17/2010 |
| Kathryn A. Stocks | 91116 | 08/27/1991 |
| Kathryn Lynn Pratt Guhman | 2024206 | 10/04/2024 |
| Keith M. Blythe | 90106 | 08/27/1990 |
| Kelly Ann Procter-Pierce | 89073 | 03/29/1989 |
| Kenneth P. Elser | 89184 | 08/29/1989 |
| Laura Ida Asbury | 2005132 | 09/06/2005 |
| Leigh Tompkins Zuerker | 95086 | 04/06/1995 |
| Lisa Antoinette Roam | 2021165 | 09/09/2021 |
| Logan Craigrick Harderson | 2025163 | 09/05/2025 |
| Lydia Trieu Whetstone | 2009226 | 09/28/2009 |
| Mackenzie Danielle Sears | 2021200 | 09/14/2021 |
| Madison Nicole Hernandez | 2025180 | 09/08/2025 |
| Marvin J. Honeycutt | 89032 | 03/21/1989 |
| Matthew J. Vonnahme | 2020198 | 09/14/2020 |
| Matthew John Ketcham | 92240 | 09/09/1992 |
| Megen Chronister Prewitt | 2007055 | 04/12/2007 |
| Michael C. Daily | 2005223 | 09/16/2005 |
| Michael Lee Ellig | 74045 | 04/08/1974 |
| Michael R. Johns | 83093 | 08/22/1983 |
| Natalie Smittle | 2014043 | 04/11/2014 |
| Nathan Ellis Roop | 2009122 | 09/09/2009 |
| Noah Michael Strom | 2011263 | 09/21/2011 |
| Pamela D. Roberts | 2009173 | 09/14/2009 |
| Patrick Fitzgerald Flake | 96039 | 03/29/1996 |
| Patrick Nathan Cardamone | 2012275 | 09/25/2012 |
| Paul Kinloch Holmes | 78073 | 08/24/1978 |
| Rafael Nathan Quimbo | 2024260 | 09/18/2024 |
| Reid Austin Wheeler | 2022190 | 09/19/2022 |
| Richard Henry Strunks | 95159 | 08/23/1995 |
| Richard Lee Spearman | 79259 | 08/31/1979 |
| Robert Charles Marquette | 74097 | 09/06/1974 |
| Robert Evans Hornberger | 72058 | 04/12/1972 |
| Robert Milton Honea | 83089 | 09/06/1983 |
| Robert R. Cloar | 72025 | 09/11/1972 |
| Ronald Scott Zuerker | 94129 | 08/24/1994 |
| Ronald W. Ocker | 85120 | 03/27/1985 |
| Sarah Michelle Ridgley | 2006195 | 09/11/2006 |
| Sarah Nicole Arney | 2025214 | 10/03/2025 |
| Seritha LeeAnn Twist | 2005210 | 09/15/2005 |
| Shala J. Klutts-Espina | 2000058 | 04/21/2000 |
| Shannon Lea Blatt | 98116 | 08/26/1998 |
| Shaun Matthew McCaffrey | 87113 | 08/27/1987 |
| Sherri Cunningham Karber | 79048 | 08/27/1979 |
| Sonya Mattingly Hall | 93123 | 08/27/1993 |
| Stephanie Irby Randall | 2000124 | 09/01/2000 |
| Stephen Napurano | 2017071 | 04/24/2017 |
| Stephen M. Sharum | 73107 | 08/30/1973 |
| Stephen M. Tabor | 81152 | 09/03/1981 |
| Tarja Cajudo | 2018190 | 09/26/2018 |
| Thomas A. Daily | 70019 | 08/05/1970 |
| Whitfield W. Hyman | 2013237 | 09/20/2013 |
| William Robert McGeorge Balestrino | 2025194 | 09/10/2025 |
| William Steven Estell | 2012006 | 01/20/2012 |
| William Tyson McDougal | 2022254 | 09/21/2022 |
| Ziad Masri | 2006292 | 09/28/2006 |



